K'NEX STEM Explorations Swing Ride Building Set - 486 Pieces | Ages 8+ | Engineering Education
K'NEX STEM Explorations Swing Ride Building Set - 486 Pieces | Ages 8+ | Engineering Education
K'NEX STEM Explorations Swing Ride Building Set - 486 Pieces | Ages 8+ | Engineering Education
K'NEX STEM Explorations Swing Ride Building Set - 486 Pieces | Ages 8+ | Engineering Education
K'NEX STEM Explorations Swing Ride Building Set - 486 Pieces | Ages 8+ | Engineering Education
K'NEX STEM Explorations Swing Ride Building Set - 486 Pieces | Ages 8+ | Engineering Education

K'NEX STEM Explorations Swing Ride Building Set - 486 Pieces | Ages 8+ | Engineering Education

Regular price
£27.67
Sale price
£27.67
Regular price
Only 2 left in stock

Promo code - 5% Off your First Order

YACHEW5
Code Copied Copy Failed
K'NEX STEM Explorations Swing Ride Building Set - 486 Pieces | Ages 8+ | Engineering Education
K'NEX STEM Explorations Swing Ride Building Set - 486 Pieces | Ages 8+ | Engineering Education
K'NEX STEM Explorations Swing Ride Building Set - 486 Pieces | Ages 8+ | Engineering Education
K'NEX STEM Explorations Swing Ride Building Set - 486 Pieces | Ages 8+ | Engineering Education
K'NEX STEM Explorations Swing Ride Building Set - 486 Pieces | Ages 8+ | Engineering Education
K'NEX STEM Explorations Swing Ride Building Set - 486 Pieces | Ages 8+ | Engineering Education
Vendor:

K'NEX STEM Explorations Swing Ride Building Set - 486 Pieces | Ages 8+ | Engineering Education

Regular price
£27.67
Sale price
£27.67
Regular price

From the Manufacturer

STEM Swings into High Gear!

Stem Explorations

Explore STEM concepts while building a motorized Swing Ride! Using the materials included in this set, middle-school aged children will be engaged and energized as they further their knowledge and understanding of the science, technology, engineering and math concepts associated with a real-life amusement park ride.

STEM Explorations
Swing rideLead Model: Swing Ride
Additional Model: Ferris WheelK'NEXperiment #1: Slowing Down the Swing Ride. Your objective is to make and test predictions about how mass affects the speed of the ride. Do you think more mass will make the ride spin slower?
Additional Model: Boom RideAdditional Model: Ferris Wheel
Product Video
Video thumbnail
Need help?

Why customers shop with Yachew